ML1202H是一款合金機(jī)身,屏幕尺寸為12.6寸的平板電腦,分辨率達(dá)到驚人的1600*2560像素,搭載后置1600萬像素前置800萬自動(dòng)對角高清攝像頭,其內(nèi)部使用的是已經(jīng)聯(lián)發(fā)科MT8781八核處理器最高頻率達(dá)到2.2GHz,內(nèi)存方面4GB/6GB/8GB可選,存儲則 64GB/128GB/256GB可選,3.8V 10000mAh超大電池瞞住8小時(shí)續(xù)航。
Shenzhen Adreamer Technology Co.,Ltd. Building F, Fuanna Industrial Park, NO.1 Qingning Road, Qinghu, Longhua District, Shenzhen | ||||
Model Name 產(chǎn)品型號: ML1202H | ||||
System Physical Standard Configuration 系統(tǒng)物理配置: | ||||
Type 類型 | Details 詳情 | Descriptions 描述 | ||
Product Form 產(chǎn)品形態(tài) | Product Form 產(chǎn)品形態(tài) | Tablet / 平板電腦 | ||
Hinge Angle 轉(zhuǎn)軸角度 | N/A | |||
Dimensions 尺寸 | 291.1*189.3*8 mm | |||
Meterial 材料 | Plastic+metal / 塑膠+五金 | |||
Weight 重量 | 620g | |||
LCD 顯示屏 | Screen Size 屏幕尺寸 | 12.6" | ||
Gamut 色域 | 70% NTSC | |||
Frequency 頻率 | 60Hz | |||
Brightness 亮度 | 300 cd/m2 | |||
Resolution 分辨率 | 1600*2560 | |||
TP 觸摸屏 | Type 類型 | Incell, 10 Point | ||
Active Capacitive Pen 主動(dòng)式電容筆 | Optional | |||
Battery 電池 | Type 類型 | Li-Polymer Battery | ||
Capacity 容量 | 3.8V 8000-10000mAh | |||
Working Time 工作時(shí)間 | 6-8小時(shí) | |||
System Hardware Configuration硬件配置: | ||||
Type 類型 | Details 詳情 | Descriptions 描述 | ||
CPU 中央處理器 | Model 型號 | MT8781 | ||
Cores 核心數(shù) | Octa | |||
Frequency 頻率 | 2.2GHz | |||
GPU 圖形處理器 | Model 型號 | ARM G57 | ||
RAM 內(nèi)存 | Capacity 容量 | 4GB/6GB/8GB | ||
Storage 存儲 | eMMC | 64GB/128GB/256GB | ||
SSD固態(tài)硬盤 | N/A | |||
HDD機(jī)械硬盤 | N/A | |||
Camera 攝像頭 | Front 前置 | 5.0 MP / 8.0 MP FF | ||
Rear 后置 | 8.0MP /13.0MP /16.0 MP AF | |||
Audio 音頻 | Speaker 喇叭 | 8Ω 1W *4 | ||
MIC 麥克風(fēng) | Built-in capacitor mic *2 | |||
Finger Print 指紋 | Finger Print指紋 | N/A | ||
TPM 安全加密模組 | Security安全 | N/A | ||
OTG | Connect External Device 連接外設(shè) | Support | ||
RTC 實(shí)時(shí)時(shí)鐘 | RTC Connector RTC連接器 | N/A | ||
Sensor 傳感器 | Hall Sensor 霍爾傳感器 | Optional | ||
G_sensor 重力傳感器 | Support | |||
Light Sensor 光線傳感器 | Optional | |||
Gyroscope Sensor 陀螺儀 | Optional | |||
Magnetometer Sensor 磁力儀傳感器 | Optional | |||
Others 其他 | Type 類型 | N/A | ||
Network Connections網(wǎng)絡(luò)連接: | ||||
Type 類型 | Details 詳情 | Descriptions 描述 | ||
WIFI 無線網(wǎng)絡(luò) | WIFI Standard WIFI標(biāo)準(zhǔn) | WiFi 802.11 a/b/g/n/ac | ||
WIFI Frequency WIFI頻率 | 2.4G/5G | |||
Bluetooth 藍(lán)牙 | Version 版本 | Bluetooth 5.0 | ||
5G | Mobile Network/移動(dòng)網(wǎng)絡(luò) | N/A | ||
4G | Mobile Network/移動(dòng)網(wǎng)絡(luò) | LTE-FDD:(B1/B2/B3/ B4/ B5/B7/B8/B12/B17/B20/B25/B26/B28/B66 ) | ||
3G | Mobile Network/移動(dòng)網(wǎng)絡(luò) | WCDMA:(B1/B2/B5/B8 ) | ||
2G | Mobile Network/移動(dòng)網(wǎng)絡(luò) | GSM:(B2/B3/B5/B8 ) | ||
Ethernet 以太網(wǎng) | Gigabit LAN 千兆網(wǎng) | Support by OTG | ||
Others 其他 | Type 類型 | GPS/Beidou/Glonass/Galileo、FM | ||
Interface Configuration接口配置: | ||||
Type 類型 | Details 詳情 | Descriptions 描述 | ||
Card Reader | Extended Storage 擴(kuò)展存儲 | USB Typ-C | ||
SIM Card | Type 類型 | Nano SIM *2 | ||
USB Type-A Interface | Data Transfer 數(shù)據(jù)傳輸 | N/A | ||
USB Type-C Interface | USB-C Transfer USB-C型傳輸 | PD Charge+Data | ||
USB 2.0 | ||||
Audio Jack | Music Output 音頻輸出 | Typ-C | ||
DC Jack | Charging 充電 | N/A | ||
HDMI Interface | Video output 視頻輸出 | N/A | ||
RJ45 Interface | Ethernet Network 以太網(wǎng) | N/A | ||
Pogo Pin | Docking 連接 | Optional | ||
Kensington Lock 防盜鎖孔 | Security 安全 | N/A | ||
Other Interface 其他接口 | Type 類型 | N/A | ||
Key 按鍵 | Voice +/- 音量+/- | Support | ||
Power Key 電源鍵 | Support | |||
Indicated Light 指示燈 | Charge LED | Support | ||
Power LED | N/A | |||
Main Accessories 主要配件: | ||||
Type 類型 | Details 詳情 | Descriptions 描述 | ||
Power adapter 電源適配器 | Type 類型 | Plug in wall | ||
Input 輸入 | AC 100~240V | |||
Output 輸出 | DC 5V/2A or DC 19V/2.1A | |||
Keyboard | Type 類型 | USB PogoPin keyboard | ||
Backlight 背光 | N/A | |||
Cable | Type 類型 | USB-C Cable | ||
Software Configuration 軟件配置: | ||||
Type 類型 | Details 詳情 | Descriptions 描述 | ||
Operating System 操作系統(tǒng) | Windows | N/A | ||
Android | Android 13 | |||
Language 語言 | English / Chinese | |||
Certification 認(rèn)證: | ||||
Type 類型 | Details 詳情 | Descriptions 描述 | ||
Certification | CE | Support | ||
CCC | Support | |||
GMS | Support | |||
手機(jī): +86 13923405632